Libraries at each court
Institutions/Courts Domestic Publications Asian Publications Western Publications Total
The Judicial Research and Training Center 53,374 16,123 2,390 71,887
Training Institute for Court Officials 18,455 728 27 19,210
Supreme Court Library 164,195 82,342 55,040 301,577
Seoul High Court 26,270 112 62 26,444
Daejeon High Court 21,167 12,083 174 33,424
Daegu High Court 21,567 15,252 1,283 38,102
Busan High Court 30,417 14,894 309 45,620
Gwangju High Court 24,605 14,236 1,178 40,019
Patent Court 9,264 1,029 78 10,371
Seoul Central District Court 55,963 45 282 56,290
Seoul Eastern District Court 20,532 5,956 38 26,526
Seoul Southern District Court 18,358 6,407 20 24,785
Seoul Northern District Court 19,832 5,845 21 25,698
Seoul Western District Court 20,960 5,165 18 26,143
Uijeongbu District Court 30,837 6,689 54 37,580
Seoul Administrative Court 12,951 5,230 321 18,502
Seoul Family Court 6,272 24 1 6,297
Incheon District Court 46,173 9,887 188 56,248
Suwon District Court 77,789 16,094 118 94,001
Chuncheon District Court 56,384 17,167 45 73,596
Daejeon District Court 52,752 11,553 39 64,344
Cheongju District Court 45,205 14,440 32 59,677
Daegu District Court 71,370 15,189 50   86,609
Busan District Court 28,929 5,485 7   34,421
Ulsan District Court 17,952 5,970 21 23,943
Changwon District Court 66,289 17,284 59 83,632
Gwangju District Court 68,976 11,353 33 80,362
Jeonju District Court 55,419 15,754 121 71,294
Jeju District Court 18,825 8,387 27 27,239
Total 1,161,082 340,723 62,036 1,563,841
 
     
    Copyright ⓒ 2004 Supreme Court Library of Korea, All Rights Reserved    219 Seocho-ro, Seocho-gu, Seoul 137-750