본문으로 이동

Supreme Court Library

Supreme Court Library

Current Number of Volumes (general)

2025.06.30.

Current Number of Volumes (general) form
Category Domestic Publications Asian Publications Western Publications Total
Law 199,946 129,358 122,133 451,437
General 85,548 5,069 5,263 95,880
Total 285,494 134,427 127,396 547,317
 
 

Current Number of Volumes (classified)

2025.06.30.

Current Number of Volumes (classified) form
Category Domestic Publications Asian Publications Western Publications Total
Legal Generalities 28,455 19,565 18,534 66,554
Legislation History 1,310 1,601 1,414 4,325
General Law 42,414 28,423 24,804 95,641
International Law 10,715 5,712 12,892 29,319
Constitution 10,093 6,112 8,546 24,751
Administrative Law 8,132 6,190 4,781 19,103
Criminal Law 16,316 9,775 8,615 34,706
Commercial Law 9,894 9,863 8,896 28,653
Litigation 27,221 4,914 3,732 35,867
Civil Procedure 12,945 8,914 6,912 28,771
Criminal Procedure 5,953 4,736 3,286 13,975
Civil Law 20,910 20,570 15,510 56,990
Judicial Decisions 5,588 2,983 4,211 12,782
Sub-Total (Legal Publications) 199,946 129,358 122,133 451,437
Generalities 6,590 702 632 7,924
Philosophy 4,554 366 179 5,099
Religion 836 79 109 1,024
Social Science 32,330 2,764 1,555 36,649
Language 1,108 144 74 1,326
Natural Science 2,072 44 24 2,140
Applied Science 10,853 469 279 11,601
Arts 2,775 34 1,579 4,388
Literature 15,738 39 215 15,992
History 8,692 428 617 9,737
Sub-Total (General Publications) 85,548 5,069 5,263 95,880
Total 285,494 134,427 127,396 547,317
 
 

Current Index Database

2025.06.30.

Current Index Database
Category Domestic Publications Asian Publications Western Publications Total
Separate Volumes 5,790 8,554 1,618 15,962
Periodicals 933 304 50,472 51,709
Total 13,446 17,716 104,180 135,342
 
 

Full Text and Abstract Database

2025.06.30.

Current Number of Volumes (general) form
Category Full Text Database Abstract Database Total
Separate Volumes 1,501 0 1,501
Dissertations 75,830 11,096 86,926
Total 77,331 11,096 88,427

※ The materials either have explicit permission for use, or their abstracts are in the public domain in Korea.